There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Career Plus Online presents
Indian Geography for General Studies by By Shashindra Tiwari Sir
Features:-
- Regular online test & discussion
- Printed Notes
- Special Classes on answer writing
- Doubt Session
TIMING : 12-2 P.M
5.0 (1 ratings)
Language: English
Instructors: Team of Career Plus Expert
Why this course?
1. Meticulous blend of well crafted video content for static portion while live interactive classes for the dynamic component of entire syllabus.
2. Live weekly Current Affairs session on every Saturday.
3. Half an hour doubt clearing interactive session through web-chat immediately after every class
4. Downloadable reading material for every class.
5. Dedicated Student Helpdesk to swiftly resolve technical and academic issues.
6. Choice of taking tests either online or offline at Career Plus Online, Mukheerrjee Nagar, Delhi and all regional centers.
7. UPSC/SPSC compatible regular tests are integral part of this course.
8. Topic wise tests of each chapter of all the subjects for Civil /State Services Preliminary Examination with detailed analysis.
9. Video explanations of important and conceptual questions by our faculties.
10. Personalised and concrete evaluation and feedback of mains answer-scripts submitted online.
PDF Temperature And Associated Asphalt (10 pages) | |||
PDF Atmosphere (11 pages) | |||
Lecture-1, Introduction Of Geography, Dated- 1st Feb. 22 (120:00) | |||
PDF Introduction of Geography (40 pages) | |||
Lecture-2, Concept of Weather Season Climate and Temperature & Atmosphere, 2nd Feb. 22 (70:00) | |||
Lecture-3, Temperature And Associated Asphalt, Dated- 3rd Feb. 22 (93:00) | |||
Lecture-4, temperature inversion & heat island, Dated- 8th Feb. 22 (104:00) | |||
Lecture-5, heat budget and horizontal distribution of temperature, Dated- 9th Feb. 22 (97:00) | |||
Lecture-6, specific horizontal distribution of temperature & concept of pression and wind, Dated- 10th Feb. 22 (93:00) | |||
Lecture-7, Wind and Wind System, Dated - 11th Feb. 22 (106:00) | |||
Lecture-8, Planetary Winds and Diurnal Wind, Dated - 14th Feb. 22 (106:00) | |||
Lecture-9, Diurnal Wind and Local Wind, Dated - 15th Feb. 22 (108:00) | |||
Lecture-10, Local Wind,Dated- 17th Feb. 22 (114:00) | |||
Lecture-11, Air Masses - 18th Feb. 22 (110:00) | |||
Lecture-12, Cyclone , Dated 21st Feb 2022 (103:00) | |||
Lecture-13, Cyclone Part - 2 , Dated 22nd Feb 2022 (82:00) | |||
Lecture-14, Humidity and Cloud , Dated 23rd Feb 2022 (103:00) | |||
Lecture-15,Rainfall and Precipitation , Dated 24th Feb 2022 (107:00) | |||
Lecture-16, Ocean Bottom Relief , Dated 25th Feb 2022 (94:00) | |||
Lecture-17, Ocean Bottom Relief, Part -2, Dated 28th Feb 2022 (108:00) | |||
Lecture-18, Oceanic Temperature and Salinity , Dated 3rd March 2022 (102:00) | |||
Lecture-19, Salinity & Oceanic Currents , Dated 8th March 2022 (121:00) | |||
Lecture-20, Oceanic Currents Part-2, Dated 9th March 2022 (108:00) | |||
Lecture-21, Tide, Dated 10th March 2022 (118:00) | |||
Lecture-22, Internal Structure of Earth, Dated 14th March 2022 (105:00) | |||
Lecture-23, Earthquake, Part -2 & Volcanic Eruption , Dated 15th March 2022 (109:00) | |||
Lecture-24, Volcanic Eruption & Part -2 , & CDD, Dated 16th March 2022 (117:00) | |||
Lecture-25 Plate Tectonic Theory , Part-1, Dated 4th April 2022 (113:00) | |||
Lecture-26, Plate Tectonic Theory , Part-2, Dated 5th April 2022 (110:00) | |||
Lecture-27, Plate Tectonic Theory , Part-3 & Earth Quick, Dated 6th April 2022 (149:00) | |||
Lecture-28, Topography, Dated 7th April 2022 (139:00) | |||
Lecture-29, Topography part-2,Dated 11th april 2022 (97:00) | |||
Lecture-30, Topography part-3,Dated 11th april 2022 (113:00) | |||
Lecture-31, Indian Geography Basics & Physical Division, Dated- 12th April. 22 (226:00) | |||
Lecture-32, Physical Division, Part-2, Dated- 13th April. 22 (121:00) | |||
Lecture-33, Physical Division, Part-3, Dated- 18th April. 22 | |||
Lecture-34, Monsoon, Dated 19th April 2022 (141:00) | |||
Lecture-35, Monsoon - Part-2, Dated 20th April 2022 (138:00) | |||
Lecture-36, Monsoon - Part-3 & Rain fall Distribution, Dated 21st April 2022 | |||
Lecture-37, Monsoon - Part-4, Rain fall Distribution & Soils of India Dated 25th April 2022 (144:00) | |||
Lecture-38, Drainage System, Drainage Pattern, Irrigation & Multi purpose Project - Dated 26th April 2022 (88:00) | |||
Lecture-39, Irrigation & Multi purpose Project, Part - 2 & Agriculture - Dated 27th April 2022 (175:00) | |||
Lecture-40, Agriculture Part-2 & Transport System, Dated 28th April 2022 (148:00) | |||
Lecture-41, Transport System Part-2 , Mineral & Industries with Indristial Location Theory, Date- 29th April 2022 (159:00) | |||
Lecture-42, Population and concept related to population , Dated 30th April 2022 (139:00) | |||
Lecture-43, Population and concept related to population , Dated 30th April 2022 Part-2 (81:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :